Hammock Compatibility
Finding a hammock and stand combination can be tricky. So we have done all the hard work for you with our Compatibility Guide. This is our most up to date resource for stand compatibility on the website.
✔★ - Means an additional Liana Fixing is required for the stand and hammock to be compatible.
Hammock & Stands
Last updated: Jan 2019
Hammock | Type |
APOLLO (wood) |
ARCUS (wood) |
CANOA (L) (wood) |
CANOA (XL) (wood) |
KRONOS (wood) |
MADERA (wood) |
MEDITER (metal) |
NAUTICO (L) (metal) |
NAUTICO (XL) (metal) |
OLYMP (wood) |
POSTURA (metal) |
SUMO GRANDE (metal) |
SUMO ROCK (metal) |
TROJA (wood) |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
CAPACITY | 160kg | 200kg | 160kg | 200kg | 120kg | 100kg | 120kg | 160kg | 200kg | 200kg | 120kg | 200kg | 120kg | 200kg | |
Alabama | Spreader | 160kg | ✔ | ✔ | ✔ | ✔ | ✔ | |||||||||
American Dream | Spreader | 180kg | ✔★ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔★ | ||||||
Artesano | Classic | 160kg | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||||
Aruba | Spreader | 180kg | ✔ | ✔ | ✔ | ✔ | ✔ | ✔★ | ✔★ | ✔ | ✔★ | |||||
Barbados | Classic | 200kg | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||||
Big Island | Spreader | 204kg | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||||
Brasilia | Spreader | 150kg | ✔ | ✔ | ✔ | ✔ | ✔ | ✔★ | ✔ | ✔★ | ||||||
Bora Bora | Spreader | 120kg | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔★ | |||||||
Caribena | Classic | 120kg | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||||||
Carolina |
Classic |
160kg | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||||
Cayo | Classic | 160kg | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||||
Chico | Classic | 80kg | ✔★ | ✔★ | ✔ | |||||||||||
Colada | Spreader | 160kg | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||||
Colibri | Classic | 160kg | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||||||
Colombiana | Classic | 200kg | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||||
Copa | Classic | 160kg | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||||
Corda Rope | Spreader | 204kg | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||||
Cuadro | Classic | 160kg | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||||
Domingo | Classic | 160kg | ✔ | ✔ | ✔ | ✔ | ✔ | |||||||||
Elegance | Classic | 160kg | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||||
Flora | Classic | 200kg | ✔ | ✔ | ✔ | ✔ | ✔ | |||||||||
Florida | Classic | 150kg | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔★ | ||||
Fruta | Spreader | 120kg | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||||||
Gigante Lava | Classic | 280kg | ✔ | |||||||||||||
Hawaii | Spreader | 160kg | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||||
Iguana | Classic | 120kg | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||||||
Iri | Classic | 80kg | ✔ | |||||||||||||
Knit | Classic | 120kg | ✔ | ✔ | ✔ | ✔ | ||||||||||
Lambada | Classic | 150kg | ✔ | ✔★ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔★ | |||
Mammoth Family | Classic | 280kg | ✔ | |||||||||||||
Maui | Spreader | 204kg | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||||
Maya | Classic | 134kg | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||||
Mexicana | Classic | 200kg | ✔ | ✔ | ✔ | ✔ | ✔ | |||||||||
Miami | Spreader | 150kg | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔★ | ||||
Moskito Extreme & Thermo | Classic | 200kg | ✔ | ✔ | ✔ | ✔ | ✔ | |||||||||
Moskito Traveller & Traveller Pro | Classic | 150kg | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||||
Nirvana Double | Classic | 160kg | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||||
Orquidea | Classic | 120kg | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||||||
Palacio | Spreader | 200kg | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||||
Palm Beach | Spreader | 200kg | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||||||
Paloma | Classic | 160kg | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||||
Paradiso | Classic | 200kg | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||||
Playa Kids | Classic | 120kg | ✔★ | ✔ | ||||||||||||
Raya Family | Classic | 200kg | ✔ | ✔ | ✔ | ✔ | ✔ | |||||||||
Rio | Classic | 200kg | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||||
Salsa | Classic | 150kg | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔★ | ✔ | ✔★ | ||||
Samba | Spreader | 150kg | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔★ | ✔ | ✔★ | |||||
Silk Traveller | Spreader | 150kg | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||||
Silk Traveller XXL | Spreader | 200kg | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||||
Sonrisa | Classic | 120kg | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||||||
Supernova Kaleidoscope | Classic | 280kg | ✔ | |||||||||||||
Tahiti | Spreader | 100kg | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔★ | ✔ | ✔★ | ||||
Tayrona | Spreader | 120kg | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔★ | |||||
Tobago | Spreader | 120kg | ✔ | ✔ | ✔ | ✔★ | ✔★ | ✔ | ✔★ | |||||||
Tonga | Classic | 120kg | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔★ | ✔ | ✔★ | ||||
Travock Hammock | Spreader | 120kg | ✔ | ✔ | ✔ | ✔ | ||||||||||
Travock XL Hammock | Spreader | 180kg | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||
Tropic Dream | Spreader | 180kg | ✔★ | ✔ | ✔ | ✔ | ✔ | ✔★ | ||||||||
Ultra Light Adventure | Classic | 150kg | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||||||
Virginia | Spreader | 160kg | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||||||
Hammock | Type | Load Capacity |
APOLLO (wood) |
ARCUS (wood) |
CANOA (L) (wood) |
CANOA (XL) (wood) |
KRONOS (wood) |
MADERA (wood) |
MEDITER (metal) |
NAUTICO (L) (metal) |
NAUTICO (XL) (metal) |
OLYMP (wood) |
POSTURA (metal) |
SUMO GRANDE (metal) |
SUMO ROCK (metal) |
TROJA (wood) |
Hanging Chairs
Finding a compatible hanging chair and stand is a lot easier as they all fit together. However it's worth noticing the load capacities of your combination. We don't know your weight or how many people will be in the chair at any given time, so please ensure you check both chair and stand can support the weight.